FAST PACKS & slide packs
Viking Southeastern manufactures Reusable Fast Packs: MIL-Spec and commercial convoluted foam and class Weather Resistant corrugated boxes. Fast Packs keep sensitive material secure and firmly in place. These products are assembled with a glued foam bottom and foam top. We also have the capability to produce custom designs in virtually any size and shape.
Viking Southeastern also manufactures Mil-Spec Type II Slide Packs using anti-static foam which are recommended for laptops, and Reusable Fast Pack and printed circuit boards that are sensitive to the build-up of static electricity during shipment. Fast Packs requiring V3c Board or W5c board per Military Specifications consist of weather-resistant corrugated material. Fast Pack standard sizes are available for interstate shipment. Additionally, we manufacture custom sizes to your specifications.
Reusable Fast Packs manufactured by Viking Southeastern meet Federal Specification ASTM D5118, with the foam-lined products meeting (Military Specification) MIL-P-26514F and PPP-B1672D which ships via carriers such as UPS. Fast Pack Specifications
Fast Pack Specifications
TYPE I – STYLE A VERTICAL STAR PACKS
Model # | National Stock No. | L x W x H (inches) (inside dimensions) |
---|---|---|
FP XA1 | 8115-00-192-1603 | 6 x 6 x 10 |
FP XA2 | 8115-00-192-1604 | 8 x 8 x 12 |
FP XA3 | 8115-00-192-1605 | 10 x 10 x 12 |
FP XA4 | 8115-00-134-3655 | 12 x 12 x 14 |
FP XA5 | 8115-00-050-5237 | 12 x 12 x 18 |
FP XA6 | 8115-00-134-3656 | 14 x 14 x 16 |
TYPE II – STYLE D MODIFIED TRIPLE SLIDE PACKS
Model # | National Stock No. | L x W x H (inches) (inside dimensions) |
---|---|---|
FP XC1 | 8115-00-787-2142 | 6 x 5 x 2.5 |
FP XC2 | 8115-00-787-2147 | 6 x 5 x 3.5 |
FP XC3 | 8115-00-787-7647 | 9 x 6 x 2.5 |
FP XC4 | 8115-00-101-7638 | 9 x 6 x 3.5 |
FP XC5 | 8115-00-787-2146 | 12 x 8 x 2.5 |
FP XC6 | 8115-00-787-2148 | 12 x 8 x 3.5 |
FP XC7 | 8115-01-019-4085 | 18 x 12 x 2.5 |
FP XC8 | 8115-01-019-4084 | 18 x 12 x 3.5 |
FP XC9 | 8115-01-057-1244 | 10 x 10 x 3.5 |
FP XD1 | 8115-01-057-1243 | 13 x 13 x 3.5 |
FP XD2 | 8115-01-057-1245 | 16 x 16 x 3.5 |
FP XD3 | 8115-01-093-3730 | 24 x 16 x 3.5 |
TYPE III – STYLE G TELESCOPING ENCAPSULATED PACKS
Model # | National Stock No. | L x W x H (inches) (inside dimensions) |
---|---|---|
FP XE1 | 8115-00-516-0242 | 30 x 16 x 14 |
FP XE2 | 8115-00-519-1825 | 32 x 12 x 14 |
FP XE3 | 8115-00-550-3558 | 24 x 14 x 14 |
FP XE4 | 8115-00-516-0251 | 20 x 14 x 9 |
FP XE5 | 8115-00-550-3574 | 25 x 14 x 14 |
FP XE6 | 8115-00-015-1315 | 32 x 18 x 16 |
FP XE7 | 8115-00-015-1312 | 24 x 18 x 16 |
FP XE8 | 8115-00-015-1313 | 26 x 9 x 9 |
FP XE9 | 8115-00-015-1314 | 34 x 24 x 18 |
FP XF1 | 8115-01-094-6520 | 30 x 27 x 14 |
TYPE IV – STYLE B HORIZONTAL STAR PACKS
Model # | National Stock No. | L x W x H (inches) (inside dimensions) |
---|---|---|
FP XG1 | 8115-01-010-8956 | 20 x 14 x 14 |
FP XG2 | 8115-01-006-7257 | 22 x 16 x 16 |
Our solutions are as diverse as your needs.
contact us: 706.301.1033
VIKING SOUTHEASTERN OFFERS
CUSTOM SIZES
AVAILABLE IN ALL STYLES
Corrugated Sheets
- Corrugated Sheet: ASTM4727 V3c Corrugated Sheet, Corrugated Fiber, Weather Resistant 350 # test Single Wall.
- Corrugated Sheets: W5c Corrugated Sheet , Weather Resistant Grade 275 single wall.
- Corrugated Sheets W6c Corrugated Sheets, Weather Resistant Grade 75 Test single wall.
CUSTOM SIZES AVAILABLE TO YOUR SPECIFICATIONS